There are currently, 13 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
|
Select Interface Language:
|
|  |
Progress Revolution 2011 Access Statistics |
|
Progress Revolution 2011 Access Statistics
We received 1756248 page views since September 2012
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   2.851 % (50081) |
FireFox: |   3.759 % (66032) |
Netscape: |   83.48 % (1466163) |
Opera: |   0.225 % (3960) |
Konqueror: |   0.010 % (187) |
Lynx: |   0.003 % (53) |
Search Engines: |   5.173 % (90861) |
Unknown: |   4.493 % (78911)
|
|
|
Operating System
|
Windows: |   12.01 % (210927) |
Linux: |   5.909 % (103793) |
Mac/PPC: |   2.600 % (45674) |
FreeBSD: |   0.000 % (10) |
SunOS: |   0.007 % (124) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   79.47 % (1395720)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1 |
Active Authors: | 1 |
Stories Published: | 0 |
Active Topics: | 1 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
|